<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeroen van Grondelle</title>
	<atom:link href="http://www.vangrondelle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vangrondelle.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 08:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PoEM 2011: Flexible Processes using Pre and Post Conditions</title>
		<link>http://www.vangrondelle.com/2011/11/poem-2011-flexible-processes-using-pre-and-post-conditions/</link>
		<comments>http://www.vangrondelle.com/2011/11/poem-2011-flexible-processes-using-pre-and-post-conditions/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:00:57 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=272</guid>
		<description><![CDATA[I published a paper to the Practice of Enterprise Modeling 2011 conference on Be Informed&#8217;s formalism for flexible processes. The resulting business processes are flexible: they allow knowledge workers to influence their own process and they do not require the explicit modeling of flows to deal with exceptions and switching between straight through and human [...]]]></description>
			<content:encoded><![CDATA[<p>I published a paper to the Practice of Enterprise Modeling 2011 conference on <a href="http://www.beinformed.com/" onclick="pageTracker._trackPageview('/outgoing/www.beinformed.com/?referer=');">Be Informed&#8217;s</a> formalism for flexible processes.  The resulting business processes are flexible: they allow knowledge workers to influence their own process and they do not require the explicit modeling of flows to deal with exceptions and switching between straight through and human processing.</p>
<p>You can download the paper <a href="http://www.beinformed.com/BeInformed/resource/Be%20Informed%20Visie/1000%20Bronnen/PDF/Specifying%20Flexible%20Business%20Processes.pdf" onclick="pageTracker._trackPageview('/outgoing/www.beinformed.com/BeInformed/resource/Be_20Informed_20Visie/1000_20Bronnen/PDF/Specifying_20Flexible_20Business_20Processes.pdf?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2011/11/poem-2011-flexible-processes-using-pre-and-post-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in BPM 2011: Embrace Complexity</title>
		<link>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/</link>
		<comments>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:04:25 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=263</guid>
		<description><![CDATA[Yesterday, I presented at the Trends in BPM 2011 Conference. I argued that the order of activities, although important at runtime, is not very suitable as a specification paradigm for business processes, as it does not deal well with the typical complexity we deal with today. I presented an alternative, rule oriented approach to specifying [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I presented at the <a href="http://www.bpmtrends.nl/" onclick="pageTracker._trackPageview('/outgoing/www.bpmtrends.nl/?referer=');">Trends in BPM 2011</a> Conference. I argued that the order of activities, although important at runtime, is not very suitable as a specification paradigm for business processes, as it does not deal well with the typical complexity we deal with today. I presented an alternative, rule oriented approach to specifying flexible business processes.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/8337854" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Agility</title>
		<link>http://www.vangrondelle.com/2011/03/true-agilility/</link>
		<comments>http://www.vangrondelle.com/2011/03/true-agilility/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:13:55 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=251</guid>
		<description><![CDATA[Together with Marc Lankhorst of Novay, I published in the Automatiseringgids on how to reach true agility by combining a number of techniques: Companies need to operate quickly and flexibly. IT services must support this. But how? We should not look for another hype, say Marc Lankhorst and Jeroen van Grondelle, but sensibly combine a [...]]]></description>
			<content:encoded><![CDATA[<p>Together with Marc Lankhorst of Novay, I published in the Automatiseringgids on how to reach true agility by combining a number of techniques:</p>
<p><i>Companies need to operate quickly and flexibly. IT services must support this. But how?</p>
<p>We should not look for another hype, say Marc Lankhorst and Jeroen van Grondelle, but sensibly combine a number of things. An IT landscape has become easier to set up using various standard platforms. And business knowledge is better described models of products and services.<br />
</i></p>
<p><a href="http://www.beinformed.com/BeInformed/resource/Be%20Informed%20Nieuws%20en%20Pers/1000%20Bronnen/1300%20PDF/AutomatiseringsGids_11-p20-21.pdf" onclick="pageTracker._trackPageview('/outgoing/www.beinformed.com/BeInformed/resource/Be_20Informed_20Nieuws_20en_20Pers/1000_20Bronnen/1300_20PDF/AutomatiseringsGids_11-p20-21.pdf?referer=');"><br />
<img src="/publications/agile-thumbnail.png"/><br />
Download PDF<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2011/03/true-agilility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoEM 2010: Challenges in Enterprise Modeling</title>
		<link>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/</link>
		<comments>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:11:14 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=234</guid>
		<description><![CDATA[Yesterday, I delivered the industry keynote at PoEM 2010 at Delft University of Technology. I tried to give the audience a look from our clients perspective on enterprise modeling. What the challenges are they face, and how enterprise modeling can help them. But most of all, how choosing the languages we use for modeling is [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I delivered the industry keynote at <a href="http://poem.enterpriseengineeringnetwork.org/" onclick="pageTracker._trackPageview('/outgoing/poem.enterpriseengineeringnetwork.org/?referer=');">PoEM 2010</a> at <a href="http://www.tudelft.nl/" onclick="pageTracker._trackPageview('/outgoing/www.tudelft.nl/?referer=');">Delft University of Technology</a>. I tried to give the audience a look from our clients perspective on enterprise modeling. What the challenges are they face, and how enterprise modeling can help them. But most of all, how choosing the languages we use for modeling is crucial for succes.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/5820849" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>Afterwards, we had a great discussion on industry involvement in the academics and ways to benefit the most from each others expertise. The people at PoEM are trying out new ways to increase the level of interaction at their event, which could lead to fruitful crossovers between participants, academic and industry alike. I am looking forward to seeing these ideas materialize into PoEM 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensating 3 Tons of CO2</title>
		<link>http://www.vangrondelle.com/2010/11/compensating-3-tons-of-co2/</link>
		<comments>http://www.vangrondelle.com/2010/11/compensating-3-tons-of-co2/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:01:20 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=225</guid>
		<description><![CDATA[Having travelled a lot this autumn, I decided to compensate for all the CO2 emitted while flying to Sicily, Madrid and Lisbon. Having read a number of opinions on the effectiveness of the different compensation schemes, based on planting trees, or reducing emissions on the other side of the world and then compensating that here, [...]]]></description>
			<content:encoded><![CDATA[<p>Having travelled a lot this autumn, I decided to compensate for all the CO2 emitted while flying to <a href="http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/">Sicily</a>, Madrid and <a href="http://www.vangrondelle.com/2010/10/ekaw-2010/">Lisbon</a>. Having read a number of opinions on the effectiveness of the different compensation schemes, based on planting trees, or reducing emissions on the other side of the world and then compensating that here, I was happy to learn about <a href="http://www.co2markt.eu" onclick="pageTracker._trackPageview('/outgoing/www.co2markt.eu?referer=');">co2market.eu</a>.</p>
<p>The emission permits you purchase here are bought of the <a href="http://en.wikipedia.org/wiki/Emissions_trading#European_Union" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Emissions_trading_European_Union?referer=');">european emission trading system</a>. Every permit bought means a ton of CO2 is taken of the european CO2 budget. </p>
<p>Maybe, there are things to be said about this system as well, but never the less: Permits NL-1-1-3008692396-1-1, NL-1-1-3008692397-1-1 and NL-1-1-3008692398-1-1 were taken of the market in my name and won&#8217;t be spent by anyone else <img src='http://www.vangrondelle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/11/compensating-3-tons-of-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKAW 2010</title>
		<link>http://www.vangrondelle.com/2010/10/ekaw-2010/</link>
		<comments>http://www.vangrondelle.com/2010/10/ekaw-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:45:04 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=215</guid>
		<description><![CDATA[Two weeks after visiting the CNL Community, my colleagues Ronald Heller and Freek van Teeseling and I visited the 17th edition of the EKAW Conference in Lisbon, Portugal. Ronald and I presented our work on pattern sentences to the knowledge representation community. We got some good responses and interesting questions. It was good to see [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks after visiting the CNL Community, my colleagues Ronald Heller and Freek van Teeseling and I visited the 17th edition of  the <a href="http://ekaw2010.inesc-id.pt/" onclick="pageTracker._trackPageview('/outgoing/ekaw2010.inesc-id.pt/?referer=');">EKAW Conference</a> in Lisbon, Portugal.</p>
<p>Ronald and I presented our work on pattern sentences to the knowledge representation community. We got some good responses and interesting questions.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/5423630" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>It was good to see that EKAW is developing a serious focus on proving that the technologies developed in this field can scale up to actual use. This year, an in-use paper category was introduced and I think this might develop into an important platform research needed to scale up some of the technologies to enterprise scale. If the number of contributions will rise, and the right reviewing criteria are developed, this could be a great contribution to the conferences offering.</p>
<p>On friday, we presented a full tutorial on our products and how they implement some of the EKAW ideas in practice today. Reactions were great. People really enjoyed seeing ideas from their field of expertise being put to use. Also, the ease with which we created actual ontology driven applications that morning drew some enthusiastic responses.</p>
<p><center><br />
<img src="http://images.springer.com/cda/content/image/cda_displayimage.jpg?SGWID=0-0-16-810838-0"><br />
</center></p>
<p>The paper we presented appeared in <a href="http://www.springer.com/computer/ai/book/978-3-642-16437-8" onclick="pageTracker._trackPageview('/outgoing/www.springer.com/computer/ai/book/978-3-642-16437-8?referer=');">volume 6317</a> of Springer&#8217;s LNAI series. A preprint can be downloaded <a href="http://www.vangrondelle.com/publications/Involving%20Business%20Users%20in%20Formal%20Modeling.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/10/ekaw-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only Natural</title>
		<link>http://www.vangrondelle.com/2010/09/its-only-natural/</link>
		<comments>http://www.vangrondelle.com/2010/09/its-only-natural/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:06:44 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=244</guid>
		<description><![CDATA[Recently I was interviewed for the Master&#8217;s magazine of my old University. Download PDF]]></description>
			<content:encoded><![CDATA[<p>Recently I was interviewed for the <a href="http://www.uu.nl/faculty/science/en/education/masterphd/gsons/future/itsonlynatural/Pages/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www.uu.nl/faculty/science/en/education/masterphd/gsons/future/itsonlynatural/Pages/default.aspx?referer=');">Master&#8217;s magazine</a> of my old University.<br />
<a href="/publications/natmag-article.pdf"><br />
<img src="/publications/natmag-thumbnail.png"/></a></p>
<p><a href="/publications/natmag-article.pdf"><br />
Download PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/09/its-only-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Workshop on Controlled Natural Languages</title>
		<link>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/</link>
		<comments>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:24:52 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=203</guid>
		<description><![CDATA[Yesterday, Ronald Heller and I presented our work on the use of Natural Language on the Second Workshop on Controlled Natural Languages on Marettimo Island, Italy. The slides are here. The paper we presented appeared in volume 622 of the CEUR workshop proceedings series.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Ronald Heller and I presented our work on the use of Natural Language on the <a href="http://staff.um.edu.mt/mros1/cnl2010/" onclick="pageTracker._trackPageview('/outgoing/staff.um.edu.mt/mros1/cnl2010/?referer=');">Second Workshop on Controlled Natural Languages</a> on Marettimo Island, Italy.</p>
<p>The slides are here.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/5216666" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>The paper we presented appeared in <a href="http://ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-622/" onclick="pageTracker._trackPageview('/outgoing/ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-622/?referer=');">volume 622</a> of the CEUR  workshop proceedings series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Users and Formal Modeling</title>
		<link>http://www.vangrondelle.com/2010/08/business-users-and-formal-modeling/</link>
		<comments>http://www.vangrondelle.com/2010/08/business-users-and-formal-modeling/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:10:24 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Knowledge Representation]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=187</guid>
		<description><![CDATA[The last few years I have been working on a business user friendly representation of formal models based on pattern sentences. The goal is to better involve business users in the modeling process, either by having them review models or by enabling them to actively capture business rules using these pattern sentences. Our paper on [...]]]></description>
			<content:encoded><![CDATA[<p>The last few years I have been working on a business user friendly representation of formal models based on pattern sentences. The goal is to better involve business users in the modeling process, either by having them review models or by enabling them to actively capture business rules using these pattern sentences.</p>
<p>Our paper on these results was accepted for the <a href="http://ekaw2010.inesc-id.pt/" onclick="pageTracker._trackPageview('/outgoing/ekaw2010.inesc-id.pt/?referer=');">EKAW conference</a> in October in Lisbon.</p>
<p style="text-align: left;"><img class="aligncenter" src="/publications/Involving Business Users in Formal Modeling.png" border="1" alt="" /></p>
<p style="text-align: left;">This paper will appear in the conference proceedings in Springers <a href="http://www.springer.com/computer/lncs" onclick="pageTracker._trackPageview('/outgoing/www.springer.com/computer/lncs?referer=');">LNCS series</a>.<br />
<a href="/publications/Involving Business Users in Formal Modeling.pdf">Download preprint here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/08/business-users-and-formal-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Dutch Eclipse DemoCamp</title>
		<link>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/</link>
		<comments>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:16:21 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=128</guid>
		<description><![CDATA[Yesterday, the guys at Industrial TSI organized the fifth Dutch Eclipse DemoCamp. Marcel and I presented an Eclipse version of our Beyond OSGi Software Architecture presentation, focussing on its relation to &#8220;typical Eclipse usage&#8221; of OSGi, based on plugins and extension points. It was a great meeting. Good presentations and some time left for meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the guys at <a href="http://www.industrial-tsi.com/" onclick="pageTracker._trackPageview('/outgoing/www.industrial-tsi.com/?referer=');">Industrial TSI</a> organized the fifth <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_November_2009/Nieuwegein" onclick="pageTracker._trackPageview('/outgoing/wiki.eclipse.org/Eclipse_DemoCamps_November_2009/Nieuwegein?referer=');">Dutch Eclipse DemoCamp</a>.</p>
<p><a href="http://twitter.com/m4rr5" onclick="pageTracker._trackPageview('/outgoing/twitter.com/m4rr5?referer=');">Marcel</a> and I presented an Eclipse version of our <a href="http://www.vangrondelle.com/2009/11/beyond-osgi-software-achitecture/">Beyond OSGi Software Architecture</a> presentation, focussing on its relation to &#8220;typical Eclipse usage&#8221; of OSGi, based on plugins and extension points. </p>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/2474049" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>It was a great meeting. Good presentations and some time left for meeting other dutch Eclipse users. See <a href="http://eclipsophy.blogspot.com/2009/12/dutch-eclipse-democap-2009-at-tsi.html" onclick="pageTracker._trackPageview('/outgoing/eclipsophy.blogspot.com/2009/12/dutch-eclipse-democap-2009-at-tsi.html?referer=');">Maarten Meijer&#8217;s blog</a> for an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

