<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeroen van Grondelle &#187; Events</title>
	<atom:link href="http://www.vangrondelle.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vangrondelle.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 21:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Trends in BPM 2011: Embrace Complexity</title>
		<link>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/</link>
		<comments>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:04:25 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=263</guid>
		<description><![CDATA[Yesterday, I presented at the Trends in BPM 2011 Conference. I argued that the order of activities, although important at runtime, is not very suitable as a specification paradigm for business processes, as it does not deal well with the typical complexity we deal with today. I presented an alternative, rule oriented approach to specifying [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I presented at the <a href="http://www.bpmtrends.nl/" onclick="pageTracker._trackPageview('/outgoing/www.bpmtrends.nl/?referer=');">Trends in BPM 2011</a> Conference. I argued that the order of activities, although important at runtime, is not very suitable as a specification paradigm for business processes, as it does not deal well with the typical complexity we deal with today. I presented an alternative, rule oriented approach to specifying flexible business processes.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/8337854" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2011/06/trends-in-bpm-2011-embrace-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoEM 2010: Challenges in Enterprise Modeling</title>
		<link>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/</link>
		<comments>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:11:14 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=234</guid>
		<description><![CDATA[Yesterday, I delivered the industry keynote at PoEM 2010 at Delft University of Technology. I tried to give the audience a look from our clients perspective on enterprise modeling. What the challenges are they face, and how enterprise modeling can help them. But most of all, how choosing the languages we use for modeling is [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I delivered the industry keynote at <a href="http://poem.enterpriseengineeringnetwork.org/" onclick="pageTracker._trackPageview('/outgoing/poem.enterpriseengineeringnetwork.org/?referer=');">PoEM 2010</a> at <a href="http://www.tudelft.nl/" onclick="pageTracker._trackPageview('/outgoing/www.tudelft.nl/?referer=');">Delft University of Technology</a>. I tried to give the audience a look from our clients perspective on enterprise modeling. What the challenges are they face, and how enterprise modeling can help them. But most of all, how choosing the languages we use for modeling is crucial for succes.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/5820849" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>Afterwards, we had a great discussion on industry involvement in the academics and ways to benefit the most from each others expertise. The people at PoEM are trying out new ways to increase the level of interaction at their event, which could lead to fruitful crossovers between participants, academic and industry alike. I am looking forward to seeing these ideas materialize into PoEM 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/11/poem-2010-challenges-in-enterprise-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKAW 2010</title>
		<link>http://www.vangrondelle.com/2010/10/ekaw-2010/</link>
		<comments>http://www.vangrondelle.com/2010/10/ekaw-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:45:04 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=215</guid>
		<description><![CDATA[Two weeks after visiting the CNL Community, my colleagues Ronald Heller and Freek van Teeseling and I visited the 17th edition of the EKAW Conference in Lisbon, Portugal. Ronald and I presented our work on pattern sentences to the knowledge representation community. We got some good responses and interesting questions. It was good to see [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks after visiting the CNL Community, my colleagues Ronald Heller and Freek van Teeseling and I visited the 17th edition of  the <a href="http://ekaw2010.inesc-id.pt/" onclick="pageTracker._trackPageview('/outgoing/ekaw2010.inesc-id.pt/?referer=');">EKAW Conference</a> in Lisbon, Portugal.</p>
<p>Ronald and I presented our work on pattern sentences to the knowledge representation community. We got some good responses and interesting questions.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/5423630" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>It was good to see that EKAW is developing a serious focus on proving that the technologies developed in this field can scale up to actual use. This year, an in-use paper category was introduced and I think this might develop into an important platform research needed to scale up some of the technologies to enterprise scale. If the number of contributions will rise, and the right reviewing criteria are developed, this could be a great contribution to the conferences offering.</p>
<p>On friday, we presented a full tutorial on our products and how they implement some of the EKAW ideas in practice today. Reactions were great. People really enjoyed seeing ideas from their field of expertise being put to use. Also, the ease with which we created actual ontology driven applications that morning drew some enthusiastic responses.</p>
<p><center><br />
<img src="http://images.springer.com/cda/content/image/cda_displayimage.jpg?SGWID=0-0-16-810838-0"><br />
</center></p>
<p>The paper we presented appeared in <a href="http://www.springer.com/computer/ai/book/978-3-642-16437-8" onclick="pageTracker._trackPageview('/outgoing/www.springer.com/computer/ai/book/978-3-642-16437-8?referer=');">volume 6317</a> of Springer&#8217;s LNAI series. A preprint can be downloaded <a href="http://www.vangrondelle.com/publications/Involving%20Business%20Users%20in%20Formal%20Modeling.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/10/ekaw-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Workshop on Controlled Natural Languages</title>
		<link>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/</link>
		<comments>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:24:52 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=203</guid>
		<description><![CDATA[Yesterday, Ronald Heller and I presented our work on the use of Natural Language on the Second Workshop on Controlled Natural Languages on Marettimo Island, Italy. The slides are here. The paper we presented appeared in volume 622 of the CEUR workshop proceedings series.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Ronald Heller and I presented our work on the use of Natural Language on the <a href="http://staff.um.edu.mt/mros1/cnl2010/" onclick="pageTracker._trackPageview('/outgoing/staff.um.edu.mt/mros1/cnl2010/?referer=');">Second Workshop on Controlled Natural Languages</a> on Marettimo Island, Italy.</p>
<p>The slides are here.<br />
<center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/5216666" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>The paper we presented appeared in <a href="http://ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-622/" onclick="pageTracker._trackPageview('/outgoing/ftp.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-622/?referer=');">volume 622</a> of the CEUR  workshop proceedings series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2010/09/2nd-workshop-on-controlled-natural-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5th Dutch Eclipse DemoCamp</title>
		<link>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/</link>
		<comments>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:16:21 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.vangrondelle.com/?p=128</guid>
		<description><![CDATA[Yesterday, the guys at Industrial TSI organized the fifth Dutch Eclipse DemoCamp. Marcel and I presented an Eclipse version of our Beyond OSGi Software Architecture presentation, focussing on its relation to &#8220;typical Eclipse usage&#8221; of OSGi, based on plugins and extension points. It was a great meeting. Good presentations and some time left for meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the guys at <a href="http://www.industrial-tsi.com/" onclick="pageTracker._trackPageview('/outgoing/www.industrial-tsi.com/?referer=');">Industrial TSI</a> organized the fifth <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_November_2009/Nieuwegein" onclick="pageTracker._trackPageview('/outgoing/wiki.eclipse.org/Eclipse_DemoCamps_November_2009/Nieuwegein?referer=');">Dutch Eclipse DemoCamp</a>.</p>
<p><a href="http://twitter.com/m4rr5" onclick="pageTracker._trackPageview('/outgoing/twitter.com/m4rr5?referer=');">Marcel</a> and I presented an Eclipse version of our <a href="http://www.vangrondelle.com/2009/11/beyond-osgi-software-achitecture/">Beyond OSGi Software Architecture</a> presentation, focussing on its relation to &#8220;typical Eclipse usage&#8221; of OSGi, based on plugins and extension points. </p>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/2474049" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
<p>It was a great meeting. Good presentations and some time left for meeting other dutch Eclipse users. See <a href="http://eclipsophy.blogspot.com/2009/12/dutch-eclipse-democap-2009-at-tsi.html" onclick="pageTracker._trackPageview('/outgoing/eclipsophy.blogspot.com/2009/12/dutch-eclipse-democap-2009-at-tsi.html?referer=');">Maarten Meijer&#8217;s blog</a> for an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2009/12/5th-dutch-eclipse-democamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond OSGi Software Achitecture</title>
		<link>http://www.vangrondelle.com/2009/11/beyond-osgi-software-achitecture/</link>
		<comments>http://www.vangrondelle.com/2009/11/beyond-osgi-software-achitecture/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:25:27 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[OSGi]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://blog.vangrondelle.com/?p=3</guid>
		<description><![CDATA[November 12th, 2009, Marcel Offermans and I presented on JFall &#8217;09, the Dutch Java User Group Conference. We presented a container-oriented software architecture that helps dealing with change. Most people expect functionality to change, but especially changing non-functional requirements can be tough on a software architecture: Changing scale affects transaction volumes, supported platforms, but also [...]]]></description>
			<content:encoded><![CDATA[<p>November 12th, 2009, Marcel Offermans and I presented on JFall &#8217;09, the <a href="http://www.nljug.org/" onclick="pageTracker._trackPageview('/outgoing/www.nljug.org/?referer=');">Dutch Java User Group</a> Conference.</p>
<p>We presented a container-oriented software architecture that helps dealing with change. Most people expect functionality to change, but especially changing non-functional requirements can be tough on a software architecture: Changing scale affects transaction volumes, supported platforms, but also requirements on management interfaces, installation and provisioning of software and security.</p>
<p>In our talk, we stress that anticipating change is not the same as early over dimensioning for possible future requirements. Think BIG, act small, by designing future proof interfaces, while implementing in a pragmatic way todays requirements.</p>
<p>Our software architecture is based on the OSGi Services Model and uses declarative dependency management for creating composite services and manage the lifecycle of these services. We present a number of patterns for the types of relations between components in such a container oriented architecture.</p>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/2474049" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center><br />
Updated: Read an impression at <a href="http://adi.atosoriginblog.nl/2009/11/12/j-fall-2009-beyond-osgi-software-architecture/" onclick="pageTracker._trackPageview('/outgoing/adi.atosoriginblog.nl/2009/11/12/j-fall-2009-beyond-osgi-software-architecture/?referer=');">this dutch blog</a>.</p>
<p>Updated again: See the video of the presentation at <a href="http://lsd.luminis.nl/online-video-beyond-osgi-software-architecture/" onclick="pageTracker._trackPageview('/outgoing/lsd.luminis.nl/online-video-beyond-osgi-software-architecture/?referer=');">http://lsd.luminis.nl/online-video-beyond-osgi-software-architecture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2009/11/beyond-osgi-software-achitecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Challenges in Business Engineering</title>
		<link>http://www.vangrondelle.com/2009/03/three-challenges-in-business-engineering/</link>
		<comments>http://www.vangrondelle.com/2009/03/three-challenges-in-business-engineering/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:45:56 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Business Rules]]></category>

		<guid isPermaLink="false">http://blog.vangrondelle.com/?p=11</guid>
		<description><![CDATA[On March 26th 2009, I presented at the first Business Engineering Event in the Jaarbeurs, Utrecht. I presented three challenges for organizations when engineering their business: Find a language in which you can express all relevant aspect of your business; Make sure that these choices are actionable and can be adopted by the people who [...]]]></description>
			<content:encoded><![CDATA[<p>On March 26th 2009, I presented at the first Business Engineering Event in the Jaarbeurs, Utrecht.</p>
<p>I presented three challenges for organizations when engineering their business:</p>
<ul>
<li>Find a language in which you can express all relevant aspect of your business;</li>
<li>Make sure that these choices are actionable and can be adopted by the people who have to act upon them;</li>
<li>This combination is powerful and leads to great agility, but do you dare to use this flexibility? Predictable behavior follows from testing, reviewing and validation!</li>
</ul>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/2477290" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangrondelle.com/2009/03/three-challenges-in-business-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

